For key dates see here
Travel awards information can be found here Deadline for ISCE is 15 April and APACE 30 April
Early (until 15 June) NZD | Standard (15 June – 28 July) NZD | |
General Admission - Member | $1,250 | $1,500 |
General Admission - Non-Member | $1,500 | $1,800 |
Student Admission - Member | $625 | $750 |
Student Admission - Non-Member | $750 | $900 |
Developing Countries* - Member | $938 | $1,125 |
Developing Countries* - Non-Member | $1,125 | $1,350 |
Single Day - Available 19, 21 & 22 August only | $400 (per day) | $400 (per day) |
*Developing Countries - please see below for list of countries included
Conference Registration includes:
Optional tickets can be purchased during the registration process for:
Conference Dinner | $150 | |
Field Trip – Wednesday 20 August 2 Options: KoTane - Paddle on Waka Amiki Tours - Hidden Gems Tour | $ 65 $ 67 | |
Post-conference Workshop** | $160 | |
Post-conference Field Trip** Full Day Trip | $135 |
** Minimum number of 20 needed to book in order to proceed
Partner/Guest tickets can be purchased during the registration process for:
Welcome Reception | $ 90 | |
Conference Dinner | $150 | |
Field Trip – Wednesday 20 August 2 Options: KoTane - Paddle on Waka Amiki Tours - Hidden Gems Tour | $ 65 $ 67 | |
Post Conference Field Trip** Full Day Trip | $135 |
** Minimum number of 20 needed to book in order to proceed
To qualify for the developing country rate you need to be living in and travelling from one of the countries below.
A | Afghanistan | Angola | ||
B | Bangladesh | Benin | Bhutan | Bolivia |
Burkina Faso | Burundi | |||
C | Cabo Verde | Cambodia | Cameroon | Central African Republic |
Chad | Comoros | Congo | Côte d'Ivoire | |
D | Djibouti | |||
E | Egypt | Eritrea | Eswatini | Ethiopia |
G | Ghana | Guinea | Guinea-Bissau | |
H | Haiti | Honduras | ||
I | India | |||
J | Jordan | |||
K | Kenya | Kiribati | Kyrgyz Republic | |
L | Lao PDR | Lebanon | Lesotho | Liberia |
M | Madagascar | Malawi | Mali | Mauritania |
Micronesia | Morocco | Mozambique | Myanmar | |
N | Nepal | Niger | Nigeria | North Korea |
P | Pakistan | Papua New Guinea | Philippines | |
R | Rwanda | |||
S | Samoa | Senegal | Sierra Leone | Solomon Islands |
Somalia | South Sudan | Sri Lanka | Sudan | |
Syrian Arab Republic | ||||
T | Tajikistan | Tanzania | Timor-Leste | Togo |
Tunisia | ||||
U | Uganda | Uzbekistan | ||
V | Vanuatu | Vietnam | ||
W | West Bank and Gaza | |||
Y | Yemen | |||
Z | Zambia | Zimbabwe |
18-22 August 2025
Christchurch Town Hall, Christchurch
© 2024 The New Zealand Institute for Plant and Food Research Limited